Melanin pool · Bitcoin
Pool statistics
Every window, with the report time in view
Pool-wide hashrate, shares and workers. Reports are collected every five minutes; this page checks for them each minute. Miners who chose to publish appear below by share id; anyone with an address can open one page at a time.
Latest pool report: (4 min ago). Figures reflect that snapshot; the page check time is separate.
Hashrate by window
Third line: change vs 24 h ago
- 1 min
- 296GH/s
- -12.42%
- 5 min
- 275GH/s
- -31.08%
- 15 min
- 294GH/s
- -22.63%
- 1 hr
- 341GH/s
- -8.82%
- 6 hr
- 375GH/s
- -6.95%
- 1 day
- 382GH/s
- -3.29%
- 7 days
- 330GH/s
- +1.85%
Check one address
One miner at a time, straight from the pool’s own figures. Nothing here lists addresses; you bring the one you already know.
- Pool
- Uptime15d 13h 4m
- Expected time to a block—at the 6-hour average
- Miners
- Users3
- Workers3
- Idle1
- Disconnected1
- Shares since the last block
- Accepted256.00 M
- Rejected415.01 k
- Best share340.62 M
- Shares per second
- 1 min0.16
- 5 min0.133
- 15 min0.131
- 1 hour0.141
The pool over time
Hashrate in GH/s. Drag the handles under the chart to zoom.
View data
The same observations and time range as the chart. Times include their timezone; an em dash means unavailable, not zero.
| Observed at (UTC) | 5 min (H/s) | 15 min (H/s) | 1 hr (H/s) | 6 hr (H/s) | 1 day (H/s) | 7 days (H/s) |
|---|---|---|---|---|---|---|
| 2026-10-15T05:35:12.858Z | 370000000000 | 371000000000 | 372000001620 | 402000175000 | 395000926209 | 324000565230 |
| 2026-10-15T05:40:16.684Z | 425000000000 | 393000000000 | 378000001490 | 402000172000 | 395000923208 | 324000565230 |
| 2026-10-15T05:45:17.569Z | 439000000000 | 408000000000 | 383000001370 | 403000170000 | 396000919207 | 324000565230 |
| 2026-10-15T05:50:26.868Z | 402000000000 | 394000000000 | 381000001260 | 402000167000 | 395000916207 | 324000564230 |
| 2026-10-15T05:55:07.496Z | 412000000000 | 399000000000 | 383000001160 | 402000165000 | 395000913206 | 324000564230 |
| 2026-10-15T06:00:37.884Z | 377000000000 | 394000000000 | 384000001070 | 402000163000 | 395000910205 | 324000564230 |
| 2026-10-15T06:05:11.499Z | 388000000000 | 394000000000 | 384000000984 | 402000161000 | 395000907205 | 324000563230 |
| 2026-10-15T06:10:17.228Z | 400000000000 | 407000000000 | 390000000906 | 403000158000 | 396000903204 | 324000563230 |
| 2026-10-15T06:15:17.141Z | 391000000000 | 393000000000 | 387000000833 | 402000156000 | 395000900203 | 324000563220 |
| 2026-10-15T06:20:28.993Z | 368000000000 | 376000000000 | 382000000767 | 401000154000 | 395000897202 | 324000563220 |
| 2026-10-15T06:25:04.523Z | 386001340000 | 381000611000 | 383000173000 | 401000182000 | 395000902202 | 324000563220 |
| 2026-10-15T06:30:24.004Z | 117003420000 | 256001800000 | 346000555000 | 394000248000 | 394000916201 | 324000566220 |
| 2026-10-15T06:35:37.776Z | 250003200000 | 271002100000 | 343000730000 | 393000282000 | 393000922200 | 324000567220 |
| 2026-10-15T06:40:13.034Z | 286002110000 | 280001940000 | 340000797000 | 392000300000 | 393000924200 | 324000567220 |
| 2026-10-15T06:45:11.255Z | 374001970000 | 317001870000 | 345000862000 | 392000318000 | 393000927199 | 324000568220 |
| 2026-10-15T06:50:09.247Z | 389001980000 | 340001910000 | 350000953000 | 392000341000 | 393000930198 | 324000568220 |
| 2026-10-15T06:55:12.872Z | 413001590000 | 363001760000 | 355000991000 | 393000356000 | 393000932198 | 324000569220 |
| 2026-10-15T07:00:12.609Z | 405001940000 | 381001850000 | 362001070000 | 393000379000 | 393000936197 | 324000570220 |
| 2026-10-15T07:05:15.005Z | 395002190000 | 380001980000 | 363001170000 | 393000405000 | 393000940196 | 324000570220 |
| 2026-10-15T07:10:16.841Z | 363002090000 | 365001960000 | 359001230000 | 392000425000 | 393000944196 | 324000571220 |
| 2026-10-15T07:15:24.355Z | 385002470000 | 369002200000 | 360001360000 | 392000459000 | 393000950195 | 324000572220 |
| 2026-10-15T07:20:16.543Z | 398002960000 | 379002450000 | 364001490000 | 392000494000 | 393000957194 | 324000573220 |
| 2026-10-15T07:25:37.677Z | 415002910000 | 400002540000 | 372001590000 | 393000525000 | 393000964194 | 324000574220 |
| 2026-10-15T07:30:16.475Z | 366002920000 | 387002610000 | 371001680000 | 392000555000 | 393000970193 | 324000576220 |
| 2026-10-15T07:35:37.703Z | 391003260000 | 385002820000 | 371001810000 | 392000593000 | 393000978192 | 324000577210 |
| 2026-10-15T07:40:27.730Z | 355002560000 | 377002680000 | 371001860000 | 392000618000 | 393000983192 | 324000578210 |
| 2026-10-15T07:45:27.895Z | 380002440000 | 389002580000 | 375001890000 | 392000641000 | 393000987191 | 324000579210 |
| 2026-10-15T07:50:16.711Z | 360002430000 | 378002560000 | 373001950000 | 392000668000 | 393000993190 | 324000580210 |
| 2026-10-15T07:55:16.680Z | 308002430000 | 354002500000 | 367001980000 | 390000690000 | 393000997190 | 324000580210 |
| 2026-10-15T08:00:16.685Z | 334002070000 | 357002340000 | 367001980000 | 390000708000 | 392001000189 | 324000581210 |
| 2026-10-15T08:05:16.924Z | 322001930000 | 350002180000 | 365001960000 | 390000722000 | 392001000188 | 324000582210 |
| 2026-10-15T08:10:28.053Z | 360002830000 | 355002500000 | 365002060000 | 389000758000 | 392001010188 | 324000583210 |
| 2026-10-15T08:15:16.518Z | 363001690000 | 359002080000 | 365001980000 | 389000761000 | 392001010187 | 324000583210 |
| 2026-10-15T08:20:06.477Z | 300002100000 | 333002180000 | 358002010000 | 387000780000 | 392001020186 | 324000584210 |
| 2026-10-15T08:25:37.884Z | 427003010000 | 379002560000 | 368002140000 | 389000823000 | 392001020186 | 324000586210 |
| 2026-10-15T08:30:08.504Z | 405002490000 | 384002450000 | 371002140000 | 389000841000 | 392001030185 | 324000586210 |
| 2026-10-15T08:35:16.690Z | 361002640000 | 372002550000 | 369002200000 | 388000869000 | 392001040184 | 324000588210 |
| 2026-10-15T08:40:13.487Z | 434003020000 | 404002760000 | 378002280000 | 389000902000 | 392001040184 | 324000589210 |
| 2026-10-15T08:45:20.130Z | 483002670000 | 430002750000 | 387002330000 | 391000929000 | 393001050183 | 324000590210 |
| 2026-10-15T08:50:16.645Z | 392002910000 | 405002850000 | 383002390000 | 390000960000 | 392001060182 | 324000591210 |
| 2026-10-15T08:55:16.446Z | 341002580000 | 379002710000 | 378002390000 | 389000978000 | 392001060182 | 324000592210 |
| 2026-10-15T09:00:06.582Z | 340001940000 | 365002410000 | 374002320000 | 388000983000 | 392001060181 | 324000593200 |
| 2026-10-15T09:05:18.007Z | 337001310000 | 353001990000 | 369002210000 | 387000987000 | 392001060181 | 324000593200 |
| 2026-10-15T09:10:09.467Z | 325002200000 | 345002170000 | 366002240000 | 387001010000 | 391001070180 | 324000594200 |
| 2026-10-15T09:15:09.091Z | 339002460000 | 348002260000 | 365002260000 | 386001030000 | 391001070179 | 325000595200 |
| 2026-10-15T09:20:24.608Z | 372002380000 | 360002270000 | 367002260000 | 386001050000 | 391001080179 | 325000596200 |
| 2026-10-15T09:25:28.631Z | 309002960000 | 335002510000 | 359002320000 | 384001070000 | 391001080178 | 325000597200 |
| 2026-10-15T09:30:09.730Z | 308002890000 | 331002550000 | 357002350000 | 384001090000 | 391001090177 | 325000598200 |
| 2026-10-15T09:35:08.644Z | 398001650000 | 358002120000 | 362002240000 | 384001090000 | 391001090177 | 325000598200 |
| 2026-10-15T09:40:17.598Z | 338002280000 | 347002270000 | 359002280000 | 383001110000 | 390001090176 | 325000599200 |
Top 100 by best share
No miner has published a share yet. Rows appear here the moment one does.
Top 100 by hashrate
No miner has published a share yet. Rows appear here the moment one does.